- Home
- Turbo – 75

PRODUCT CODE:864
FIBER (CORE/COVER):DYNEEMA® / DYNEEMA®
SPECIFIC GRAVITY:.98
SPLICE:PRODUCT SPECIFIC CLASS II
COLOR OPTIONS:
Turbo-75 has the firmness and low stretch of wire, yet only 1/7th the weight. The durable “turbo” braided jacket is very cut and abrasion resistant, and protects the 12-strand single braid strength-member core. Turbo-75 spools on winches easily, does not rust or “fish hook” like wire rope, and it floats. Both cover and core are coated with a proprietary Samthane coating. Please note: This product design requires a specialized splicing technique. A standard cover repair kit is available and easy to use in the field.
10% | 20% | 30% |
---|---|---|
0.30% | 0.50% | 0.80% |
DIAM. (inch) | CIRC. (inch) | WEIGHT PER 100 FT. (lbs) | AVG. STRENGTH (lbs) | MIN. STRENGTH (lbs) | DIAM. (mm) | CIRC. (mm) | WEIGHT PER 100 M (kg) | AVG. STRENGTH (kg) | MIN. STRENGTH (kg) | ISO 2307 STRENGTH (metric tons) |
---|---|---|---|---|---|---|---|---|---|---|
3/4 | 2 1/4 | 14 | 59,000 | 53,100 | 18 | 54 | 20.8 | 26,800 | 24,100 | 26.8 |
7/8 | 2 3/4 | 19.9 | 82,000 | 73,800 | 22 | 66 | 29.6 | 37,200 | 33,500 | 37.2 |
1 | 3 | 25.5 | 97,000 | 87,300 | 24 | 72 | 37.9 | 44,000 | 39,600 | 44 |
1 1/16 | 3 1/4 | 28.4 | 113,000 | 102,000 | 26 | 78 | 42.3 | 51,300 | 46,100 | 51.3 |
1 1/8 | 3 1/2 | 32.1 | 125,000 | 113,000 | 28 | 84 | 47.8 | 56,700 | 51,000 | 56.7 |
1 1/4 | 3 3/4 | 40 | 150,000 | 135,000 | 30 | 90 | 59.5 | 68,000 | 61,200 | 68 |
1 5/16 | 4 | 43.3 | 165,000 | 149,000 | 32 | 96 | 64.4 | 74,800 | 67,400 | 74.8 |
1 3/8 | 4 1/8 | 49.5 | 185,000 | 167,000 | 34 | 100 | 73.7 | 83,900 | 75,500 | 83.9 |
1 1/2 | 4 1/2 | 59.5 | 210,000 | 189,000 | 36 | 108 | 88.5 | 95,300 | 85,700 | 95.3 |
1 5/8 | 5 | 67 | 250,000 | 225,000 | 40 | 120 | 99.7 | 113,000 | 102,000 | 113 |
1 11/16 | 5 1/4 | 73.3 | 280,000 | 252,000 | 42 | 126 | 109 | 127,000 | 114,000 | 127 |
1 3/4 | 5 1/2 | 85.5 | 305,000 | 275,000 | 44 | 132 | 127 | 138,000 | 125,000 | 138 |
1 7/8 | 5 5/8 | 89.7 | 326,000 | 293,000 | 46 | 136 | 133 | 148,000 | 133,000 | 148 |
2 | 6 | 99 | 365,000 | 329,000 | 48 | 144 | 147 | 166,000 | 149,000 | 166 |
2 1/8 | 6 1/2 | 110 | 390,000 | 351,000 | 52 | 156 | 164 | 177,000 | 159,000 | 177 |
2 1/4 | 7 | 126 | 450,000 | 405,000 | 56 | 168 | 187 | 204,000 | 184,000 | 204 |
2 1/2 | 7 1/2 | 156 | 571,000 | 514,000 | 60 | 180 | 232 | 259,000 | 233,000 | 259 |
2 5/8 | 8 | 166 | 600,000 | 540,000 | 64 | 192 | 247 | 272,000 | 245,000 | 272 |
2 3/4 | 8 1/2 | 185 | 635,000 | 572,000 | 68 | 204 | 275 | 288,000 | 259,000 | 288 |
2 7/8 | 8 5/8 | 197 | 680,000 | 612,000 | 70 | 208 | 293 | 308,000 | 278,000 | 308 |
3 | 9 | 216 | 750,000 | 675,000 | 72 | 216 | 321 | 340,000 | 306,000 | 340 |
3 1/4 | 10 | 207 | 865,000 | 779,000 | 80 | 240 | 308 | 392,000 | 353,000 | 392 |
3 3/8 | 10 1/8 | 233 | 950,000 | 855,000 | 82 | 246 | 347 | 431,000 | 388,000 | 431 |
3 1/2 | 10 1/2 | 251 | 1,025,000 | 923,000 | 86 | 254 | 373 | 465,000 | 418,000 | 465 |
3 5/8 | 11 | 279 | 1,102,000 | 992,000 | 88 | 264 | 415 | 500,000 | 450,000 | 500 |
4 | 12 | 304 | 1,225,000 | 1,103,000 | 96 | 288 | 452 | 556,000 | 500,000 | 556 |
4 1/4 | 13 | 381 | 1,400,000 | 1,260,000 | 104 | 312 | 567 | 635,000 | 572,000 | 635 |
4 5/16 | 13 1/8 | 396 | 1,450,000 | 1,305,000 | 106 | 316 | 589 | 658,000 | 592,000 | 658 |
4 1/2 | 13 1/2 | 423 | 1,550,000 | 1,395,000 | 110 | 328 | 629 | 703,000 | 633,000 | 703 |
4 5/8 | 14 | 452 | 1,645,000 | 1,481,000 | 112 | 336 | 673 | 746,000 | 672,000 | 746 |
4 11/16 | 14 1/8 | 455 | 1,653,000 | 1,488,000 | 114 | 340 | 677 | 750,000 | 675,000 | 750 |
5 | 15 | 530 | 1,944,000 | 1,750,000 | 120 | 360 | 789 | 882,000 | 794,000 | 882 |
5 1/4 | 16 | 565 | 2,030,000 | 1,827,000 | 128 | 384 | 841 | 921,000 | 829,000 | 921 |
5 1/2 | 16 1/2 | 599 | 2,180,000 | 1,962,000 | 134 | 400 | 891 | 989,000 | 890,000 | 989 |
ISO strength specifications are for unspliced rope. All other strength specifications are for spliced rope.